Bond Shane E, New Zealand |
|
| Batting Stats for Bond Shane E |
| ODI Stats | WC 2007 |
| Debut In | 2002 | - |
| Matches Played | 56 | 8 |
| Runs Scored | 198 | 2 |
| 50 | 0 | 0 |
| 100 | 0 | 0 |
| Highest Score | 31* | 2 |
| Batting Average | 15.23 | 2.00 |
| Bowling Stats for Bond Shane E |
| ODI Stats | WC 2007 |
| Overs Bowled | 486.1 | 69.7 |
| Maidens | 55 | 9 |
| Runs Conceded | 2141 | 213 |
| Wickets Taken | 106 | 13 |
| 4 Wickets or More | 9 | 0 |
| Best Bowling Figure | 6/19 | 3/31 |
| Bowling Average | 20.2 (Avg.) | 3.06 (E.R.) |
| Fielding Stats for Bond Shane E |
| ODI Stats | WC 2007 |
| Catches | 10 | 3 |
| Stumps | 0 | 0 |
|
|
|
|